-
Home
- Phones
- Mobile
- Asus PadFone
Asus PadFone
-
Camera: Primary: 8 MP Secondary: VGA
-
-
-
Storage: 16/32/64 GB, 1 GB RAM
-
CPU: Dual-core 1.5 GHz Krait
-
Asus PadFone - Specs
General
| Device Type | Mobile Phone |
| Model | Asus PadFone |
| Announced | 2012, February. Released 2012, June |
| Released | June,2012 |
| Status | Discontinued |
Design
| Dimensions | 128 x 65.4 x 9.2 mm (5.04 x 2.57 x 0.36 in) |
| Weight | 129 g (4.55 oz) |
| Colors | and lack |
Display
| Technology | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 51.0 cm2 (~60.9% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Display Colors | 16M |
| Pixel Density | 256ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 8 MP, autofocus, LED flash |
| Video | 1080p |
| Camera Features | Geo-tagging |
| Secondary | VGA |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 1520 mAh |
| Standby | Up to 360 h (2G) / Up to 370 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 15 h 40 min (2G) / Up to 8 h (3G) |
Software
| Operating System | Android 4.0 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm MSM8260A Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Memory
| RAM (Memory) | 1GB |
| Internal Storage | 16/32/64 GB, 1 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA |
| 3G Network | HSDPA 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - Optional Padfone Station with 10.1 inches display, 1280 x 800 pixels.273 x 176.9 x 13.55 mm @ 724 g, 6600 mAh battery. |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 21.1/5.76 Mbps |
Media
| Audio Playback | MP3/WAV/eAAC+ player |
| Video Playback | MP4/H.264 player |
| Radio | No |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 21.1/5.76 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | Yes |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 370 |
| Price in India (INR) | Approx. 23750 |
| Price in Pakistan (PKR) | Approx. 41100 |
Description
Asus PadFone smartphone was announced in 2012, February. Released 2012, June by ASUS and was launched in June, 2012. The Asus PadFone phone has 128 x 65.4 x 9.2 mm (5.04 x 2.57 x 0.36 in) (height x width x thickness) dimensions with weight 129 g (4.55 oz) grams. It comes in and lack colors.
The operating system which runs on the phone is Android 4.0 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) and the display size of the phone is 4.3 inches, 51.0 cm2 (~60.9% screen-to-body ratio) with resolution of 540 x 960 pixels, 16:9 ratio (~256 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 900 / 2100 and 4G bands .
The phone has rear camera with specs, 8 MP, autofocus, LED flash and the front camera with specs , VGA. The camera is featured with Geo-tagging. The phone is powered with a battery of 1520 mAh capacity, Dual-core 1.5 GHz Krait CPU and Adreno 225 GPU. As for as the RAM and the ROM of the Asus PadFone phone are concerned, it comes with 16/32/64 GB, 1 GB RAM. The list of sensors, price and many other specifications are given below.