-
Home
- Phones
- Mobile
- Asus PadFone S
Asus PadFone S
-
Camera: Primary: 13 MP Secondary: 2MP
-
-
-
-
CPU: Quad-core 2.3 GHz Krait 400
-
Asus PadFone S - Specs
General
| Device Type | Mobile Phone |
| Model | Asus PadFone S |
| Announced | 2014, March |
| Released | July,2014 |
| Status | Available |
Design
| Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
| Weight | 150 g (5.29 oz) |
| Colors | Titanium Black, Platinum White and Dark Ruby |
Display
| Technology | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display Colors | 16M |
| Pixel Density | 441ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 13 MP, f/2.0, autofocus, LED flash |
| Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps |
| Camera Features | Geo-tagging, touch focus, face detection |
| Secondary | 2 MP, , f/2.0, 1080p@30fps |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2300 mAh |
| Standby | Up to 417 h (2G) / Up to 528 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 30 h (2G) / Up to 22 h (3G) |
Software
| Operating System | Android 4.4.2 (KitKat), planned upgrade to 6.0 (Marshmallow) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
Memory
| RAM (Memory) | 2GB |
| Internal Storage | 16 GB, 2 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| USB | microUSB 2.0 (SlimPort TV-out), USB Host |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-fi Hotspot | Yes |
| WIFI-Direct | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE 700 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Micro-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Media
| Audio Playback | MP3/WAV/eAAC+ player |
| Video Playback | MP4/H.264 player |
| Radio | No |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | Yes |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 310 |
| Price in India (INR) | Approx. 19800 |
| Price in Pakistan (PKR) | Approx. 34300 |
Description
Asus PadFone S smartphone was announced in 2014, March by ASUS and was launched in July, 2014. The Asus PadFone S phone has 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) (height x width x thickness) dimensions with weight 150 g (5.29 oz) grams. It comes in Titanium Black, Platinum White and Dark Ruby colors.
The operating system which runs on the phone is Android 4.4.2 (KitKat), planned upgrade to 6.0 (Marshmallow) and the display size of the phone is 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) with resolution of 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 900 / 1900 / 2100 and 4G bands LTE 700 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600.
The phone has rear camera with specs, 13 MP, f/2.0, autofocus, LED flash and the front camera with specs , 2 MP, , f/2.0, 1080p@30fps. The camera is featured with Geo-tagging, touch focus, face detection. The phone is powered with a battery of 2300 mAh capacity, Quad-core 2.3 GHz Krait 400 CPU and Adreno 330 GPU. As for as the RAM and the ROM of the Asus PadFone S phone are concerned, it comes with 16 GB, 2 GB RAM. The list of sensors, price and many other specifications are given below.