-
Home
- Phones
- Mobile
- HTC First
HTC First
-
Camera: Primary: 5 MP Secondary: 1MP
-
-
-
-
CPU: Dual-core 1.4 GHz Krait
-
HTC First - Specs
General
| Device Type | Mobile Phone |
| Model | HTC First |
| Announced | 2013, April. Released 2013, April |
| Released | April,2013 |
| Status | Discontinued |
Design
| Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
| Weight | 123.9 g (4.34 oz) |
| Colors | White, Black, Red and Pale Blue |
Display
| Technology | Super LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| Display Colors | 16M |
| Pixel Density | 342ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 5 MP, autofocus, LED flash |
| Video | 1080p@30fps |
| Camera Features | Geo-tagging, touch focus, face detection |
| Secondary | 1.6 MP |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2000 mAh |
| Standby | Up to 432 h |
| Placement | Non-Removable |
| Talk Time | Up to 14 h 20 min |
Software
| Operating System | Android 4.1 (Jelly Bean) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm MSM8930 Snapdragon 400 |
| CPU | Dual-core 1.4 GHz Krait |
| GPU | Adreno 305 |
| Card Slot | No |
Memory
| RAM (Memory) | 1GB |
| Internal Storage | 16 GB, 1 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Micro-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA |
Media
| Audio Playback | MP3/eAAC+/WMA/WAV player |
| Video Playback | MP4/H.264/WMV player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | Yes |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 250 |
| Price in India (INR) | Approx. 15850 |
| Price in Pakistan (PKR) | Approx. 27400 |
Description
HTC First smartphone was announced in 2013, April. Released 2013, April by HTC and was launched in April, 2013. The HTC First phone has 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) (height x width x thickness) dimensions with weight 123.9 g (4.34 oz) grams. It comes in White, Black, Red and Pale Blue colors.rnrnThe operating system which runs on the phone is Android 4.1 (Jelly Bean) and the display size of the phone is 4.3 inches, 51.0 cm2 (~62.2% screen-to-body ratio) with resolution of 720 x 1280 pixels, 16:9 ratio (~342 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 850 / 900 / 1900 / 2100 and 4G bands LTE band 2(1900), 4(1700/2100), 5(850), 17(700) – AT&T.rnrnThe phone has rear camera with specs, 5 MP, autofocus, LED flash and the front camera with specs , 1.6 MP. The camera is featured with Geo-tagging, touch focus, face detection. The phone is powered with a battery of 2000 mAh capacity, Dual-core 1.4 GHz Krait CPU and Adreno 305 GPU. As for as the RAM and the ROM of the HTC First phone are concerned, it comes with 16 GB, 1 GB RAM. The list of sensors, price and many other specifications are given below.