- 
Home
 
-   Phones   
 
-   Mobile   
 
-  HTC HD2   
 
HTC HD2
  
-  
   Camera: Primary: 5 MP Secondary: No
  
-  
 
-  
 
-  
   Storage: 448 MB RAM, 512 MB ROM
  
-  
 
-  
 
  
   HTC HD2 - Specs
  General 
    |   Device Type   |   Mobile Phone  |  
  |   Model   |   HTC HD2  |  
  |   Announced   |   2009, October. Released 2009, November  |  
  |   Released   |   November,2009  |  
  |   Status   |   Discontinued  |  
  
  Design 
    |   Dimensions   |   120.5 x 67 x 11 mm (4.74 x 2.64 x 0.43 in)  |  
  |   Weight   |   157 g (5.54 oz)  |  
  |   Colors   |    and lack  |  
  
  Display 
    |   Technology   |   TFT capacitive touchscreen, 65K colors  |  
  |   Size   |   4.3 inches, 52.6 cm2 (~65.2% screen-to-body ratio)  |  
  |   Resolution   |   480 x 800 pixels, 5:3 ratio (~217 ppi density)  |  
  |   Display Colors   |   65K  |  
  |   Pixel Density   |   217ppi  |  
  
  Camera 
    |   Primary   |   5 MP, autofocus, dual-LED flash,   |  
  |   Video   |   480p@30fps  |  
  |   Camera Features   |   Geo-tagging  |  
  |   Secondary   |   No  |  
  
  Battery 
    |   Battery Type   |   Lithium Ion (Li-Ion) Type  |  
  |   Capacity   |   1230 mAh  |  
  |   Standby   |   Up to 490 h (2G) / Up to 390 h (3G)  |  
  |   Placement   |   Non-Removable  |  
  |   Talk Time   |   Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G)  |  
  |   Music Play   |   Up to 12 h  |  
  
  Software 
    |   Operating System   |   Microsoft Windows Mobile 6.5 Professional  |  
  |   Java Support   |   Yes  |  
  
  Hardware 
    |   Chipset   |   Qualcomm QSD8250 Snapdragon S1  |  
  |   CPU   |   1.0 GHz Scorpion  |  
  |   GPU   |   Adreno 200  |  
  |   Card Slot   |   microSD, up to 32 GB (dedicated slot)  |  
  
  Memory 
    |   RAM (Memory)   |      |  
  |   Internal Storage   |   448 MB RAM, 512 MB ROM  |  
  
  Connectivity 
    |   Ant+   |   No  |  
  |   Bluetooth   |   2.1, A2DP  |  
  |   GPS   |   Yes, with A-GPS; NaviPanel  |  
  |   USB   |   microUSB  |  
  |   Wi-fi   |   Wi-Fi 802.11 b/g  |  
  |   Handsfree   |   Yes  |  
  
  Messaging 
    |   SMS   |   Threading View  |  
  |   MMS   |   Yes  |  
  |   Email   |   Yes  |  
  |   IM   |   Yes  |  
  |   Push Mail   |   Yes  |  
  
  Network 
    |   Network Technology   |   GSM / HSPA  |  
  |   3G Network   |   HSDPA 900 / 2100   |  
  |   2G Network   |   GSM 850 / 900 / 1800 / 1900   |  
  |   SIM   |   Mini-SIM  |  
  |   Dual SIM   |   No  |  
  |   SIM Type   |   Threading View  |  
  
  Data 
    |   GPRS   |   Class 12  |  
  |   EDGE   |   Class 12  |  
  |   Speed   |   HSPA 7.2/2 Mbps  |  
  
  Media 
    |   Audio Playback   |   MP3/WAV/WMA/eAAC+ player    |  
  |   Video Playback   |   MP4/WMV/H.264 player    |  
  |   Radio   |   Stereo FM radio, RDS  |  
  |   Ring Tones   |   Vibration, MP3, WAV ringtones  |  
  |   Alert Types   |   HSPA 7.2/2 Mbps  |  
  |   Loudspeaker   |   Yes  |  
  
  Sensor Types 
    |   Accelerometer   |   Yes  |  
  |   Barometer   |   Yes  |  
  |   Fingerprint   |   Yes  |  
  |   Geomagnetic   |   No  |  
  |   Gyro   |   No  |  
  |   Heart rate   |   No  |  
  |   Iris   |   No  |  
  |   Proximity   |   Yes  |  
  
  Price 
    |   Price in US ($)   |   Approx. 180  |  
  |   Price in India (INR)   |   Approx. 11100  |  
  |   Price in Pakistan (PKR)   |   Approx. 19200  |  
  
      Description
 HTC HD2 smartphone was announced in 2009, October. Released 2009, November by HTC and was launched in November, 2009. The HTC HD2 phone has 120.5 x 67 x 11 mm (4.74 x 2.64 x 0.43 in) (height x width x thickness) dimensions with weight 157 g (5.54 oz) grams. It comes in and lack colors.rnrnThe operating system which runs on the phone is Microsoft Windows Mobile 6.5 Professional and the display size of the phone is 4.3 inches, 52.6 cm2 (~65.2% screen-to-body ratio) with resolution of 480 x 800 pixels, 5:3 ratio (~217 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 900 / 2100 and 4G bands .rnrnThe phone has rear camera with specs, 5 MP, autofocus, dual-LED flash, and the front camera with specs , No. The camera is featured with Geo-tagging. The phone is powered with a battery of 1230 mAh capacity, 1.0 GHz Scorpion CPU and Adreno 200 GPU. As for as the RAM and the ROM of the HTC HD2 phone are concerned, it comes with 448 MB RAM, 512 MB ROM. The list of sensors, price and many other specifications are given below.