-
Home
- Phones
- Mobile
- HTC Legend
HTC Legend
-
Camera: Primary: 5 MP Secondary: No
-
-
-
Storage: 384 MB RAM, 512 MB
-
-
HTC Legend - Specs
General
| Device Type | Mobile Phone |
| Model | HTC Legend |
| Announced | 2010, February. Released 2010, March |
| Released | March,2010 |
| Status | Discontinued |
Design
| Dimensions | 112 x 56.3 x 11.5 mm (4.41 x 2.22 x 0.45 in) |
| Weight | 126 g (4.44 oz) |
| Colors | Gray and Black |
Display
| Technology | AMOLED capacitive touchscreen, 16M colors |
| Size | 3.2 inches, 30.5 cm2 (~48.4% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Display Colors | 16M |
| Pixel Density | 180ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 5 MP, autofocus, LED flash, |
| Video | Yes |
| Camera Features | Geo-tagging |
| Secondary | No |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 1300 mAh |
| Standby | Up to 440 h (2G) / Up to 560 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 7 h (2G) / Up to 6 h 10 min (3G) |
Software
| Operating System | Android 2.1 (Eclair) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm MSM7227 Snapdragon S1 |
| CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Memory
| RAM (Memory) | |
| Internal Storage | 384 MB RAM, 512 MB |
Connectivity
| Ant+ | No |
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA |
| 3G Network | HSDPA 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - Optical trackpad |
Data
| GPRS | Class 10 |
| EDGE | Class 10 |
| Speed | HSPA 7.2/2 Mbps |
Media
| Audio Playback | MP3/eAAC+/WAV player |
| Video Playback | MP4/H.264 player |
| Radio | Stereo FM radio, RDS |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 7.2/2 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 150 |
| Price in India (INR) | Approx. 9500 |
| Price in Pakistan (PKR) | Approx. 16500 |
Description
HTC Legend smartphone was announced in 2010, February. Released 2010, March by HTC and was launched in March, 2010. The HTC Legend phone has 112 x 56.3 x 11.5 mm (4.41 x 2.22 x 0.45 in) (height x width x thickness) dimensions with weight 126 g (4.44 oz) grams. It comes in Gray and Black colors.rnrnThe operating system which runs on the phone is Android 2.1 (Eclair) and the display size of the phone is 3.2 inches, 30.5 cm2 (~48.4% screen-to-body ratio) with resolution of 320 x 480 pixels, 3:2 ratio (~180 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 900 / 2100 and 4G bands .rnrnThe phone has rear camera with specs, 5 MP, autofocus, LED flash, and the front camera with specs , No. The camera is featured with Geo-tagging. The phone is powered with a battery of 1300 mAh capacity, 600 MHz ARM 11 CPU and Adreno 200 GPU. As for as the RAM and the ROM of the HTC Legend phone are concerned, it comes with 384 MB RAM, 512 MB. The list of sensors, price and many other specifications are given below.