-
Home
- Phones
- Mobile
- Huawei Ascend P7
Huawei Ascend P7
-
Camera: Primary: 13 MP Secondary: 8MP
-
-
-
-
CPU: Quad-core 1.8 GHz Cortex-A9
-
Huawei Ascend P7 - Specs
General
| Device Type | Mobile Phone |
| Model | Huawei Ascend P7 |
| Announced | 2014, May |
| Released | June,2014 |
| Status | Available |
Design
| Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
| Weight | 124 g (4.37 oz) |
| Colors | Black, white and pink |
Display
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display Colors | 16M |
| Pixel Density | 441ppi |
| Protection | Corning Gorilla Glass 3 |
Camera
| Primary | 13 MP (f/2.0, 28mm), autofocus, LED flash, |
| Video | 1080p@30fps, |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | 8 MP (f/2.0, 26mm) |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2500 mAh |
| Standby | Up to 422 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 22 h (2G) / Up to 14 h (3G) |
Software
| Operating System | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
| Java Support | Yes |
Hardware
| Chipset | HiSilicon Kirin 910T |
| CPU | Quad-core 1.8 GHz Cortex-A9 |
| GPU | Mali-450MP4 |
| Card Slot | microSD, up to 64 GB (dedicated slot) - single-SIM modelNo microSD - dual-SIM model |
Memory
| RAM (Memory) | 2GB |
| Internal Storage | 16 GB, 2 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB 2.0, USB Host |
| Wi-fi | Wi-Fi 802.11 a/b/g/n |
| Wi-fi Hotspot | Yes |
| WIFI-Direct | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) |
| Dual SIM | Yes |
| SIM Type | Threading View |
Data
| GPRS | Up to 60 kbps |
| EDGE | Up to 236.8 kbps |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Media
| Audio Playback | MP3/eAAC+/WMA/WAV/Flac player |
| Video Playback | MP4/H.264/WMV player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | Yes |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 310 |
| Price in India (INR) | Approx. 19800 |
| Price in Pakistan (PKR) | Approx. 34300 |
Huawei Ascend P7 - Reviews
Description
Huawei Ascend P7 smartphone was announced in 2014, May by HUAWEI and was launched in June, 2014. The Huawei Ascend P7 phone has 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) (height x width x thickness) dimensions with weight 124 g (4.37 oz) grams. It comes in Black, white and pink colors.rnrnThe operating system which runs on the phone is Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) and the display size of the phone is 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) with resolution of 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only), 3G bands HSDPA 850 / 900 / 1900 / 2100 and 4G bands LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800).rnrnThe phone has rear camera with specs, 13 MP (f/2.0, 28mm), autofocus, LED flash, and the front camera with specs , 8 MP (f/2.0, 26mm). The camera is featured with Geo-tagging, touch focus, face/smile detection, panorama, HDR. The phone is powered with a battery of 2500 mAh capacity, Quad-core 1.8 GHz Cortex-A9 CPU and Mali-450MP4 GPU. As for as the RAM and the ROM of the Huawei Ascend P7 phone are concerned, it comes with 16 GB, 2 GB RAM. The list of sensors, price and many other specifications are given below.