- 
Home
 
-   Phones   
 
-   Mobile   
 
-  Huawei Honor Bee   
 
Huawei Honor Bee
  
-  
   Camera: Primary: 8 MP Secondary: 2MP
  
-  
 
-  
 
-  
 
-  
   CPU: Quad-core 1.2 GHz Cortex-A7
  
-  
 
  
   Huawei Honor Bee - Specs
  General 
    |   Device Type   |   Mobile Phone  |  
  |   Model   |   Huawei Honor Bee  |  
  |   Announced   |   2015, May  |  
  |   Released   |   May,2015  |  
  |   Status   |   Available  |  
  
  Design 
    |   Dimensions   |   134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in)  |  
  |   Weight   |   -  |  
  |   Colors   |   Black and White  |  
  
  Display 
    |   Technology   |   TFT capacitive touchscreen, 16M colors  |  
  |   Size   |   4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio)  |  
  |   Resolution   |   480 x 854 pixels, 16:9 ratio (~218 ppi density)  |  
  |   Display Colors   |   16M  |  
  |   Pixel Density   |   218ppi  |  
  
  Camera 
    |   Primary   |   8 MP, f/2.0, autofocus, dual-LED flash  |  
  |   Video   |   1080p@30fps  |  
  |   Camera Features   |   Geo-tagging, touch focus, face detection, panorama  |  
  |   Secondary   |   2 MP  |  
  
  Battery 
    |   Battery Type   |   Lithium Ion (Li-Ion) Type  |  
  |   Capacity   |   1730 mAh  |  
  |   Standby   |   Up to 280 h (2G) / Up to 220 h (3G)  |  
  |   Placement   |   Non-Removable  |  
  |   Talk Time   |   Up to 6 h min (2G) / Up to 7 h (3G)  |  
  
  Software 
    |   Operating System   |   Android 4.4.2 (KitKat)  |  
  |   Java Support   |   Yes  |  
  
  Hardware 
    |   Chipset   |   Spreadtrum SC7731  |  
  |   CPU   |   Quad-core 1.2 GHz Cortex-A7  |  
  |   GPU   |   Mali-400MP2  |  
  |   Card Slot   |   microSD, up to 32 GB (dedicated slot)  |  
  
  Memory 
    |   RAM (Memory)   |   1GB   |  
  |   Internal Storage   |   8 GB, 1 GB RAM  |  
  
  Connectivity 
    |   Ant+   |   No  |  
  |   Bluetooth   |   4.0, A2DP, LE  |  
  |   GPS   |   Yes, with A-GPS  |  
  |   USB   |   microUSB 2.0  |  
  |   Wi-fi   |   Wi-Fi 802.11 b/g/n  |  
  |   Wi-fi Hotspot   |   Yes  |  
  |   WIFI-Direct   |   Yes  |  
  |   Handsfree   |   Yes  |  
  
  Messaging 
    |   SMS   |   Threading View  |  
  |   MMS   |   Yes  |  
  |   Email   |   Yes  |  
  |   IM   |   Yes  |  
  |   Push Mail   |   Yes  |  
  
  Network 
    |   Network Technology   |   GSM / HSPA  |  
  |   3G Network   |   HSDPA 2100   |  
  |   2G Network   |   GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2  |  
  |   SIM   |   Dual SIM (Micro-SIM, dual stand-by)  |  
  |   Dual SIM   |   Yes  |  
  |   SIM Type   |   Threading View  |  
  
  Data 
    |   GPRS   |   Class 12  |  
  |   EDGE   |   Class 12  |  
  |   Speed   |   HSPA 21.1/5.76 Mbps  |  
  
  Media 
    |   Audio Playback   |   MP3/WAV/eAAC+/Flac player    |  
  |   Video Playback   |   MP4/H.264 player    |  
  |   Radio   |   FM radio  |  
  |   Ring Tones   |   Vibration; MP3, WAV ringtones  |  
  |   Alert Types   |   HSPA 21.1/5.76 Mbps  |  
  |   Loudspeaker   |   Yes  |  
  
  Sensor Types 
    |   Accelerometer   |   Yes  |  
  |   Barometer   |   Yes  |  
  |   Fingerprint   |   Yes  |  
  |   Geomagnetic   |   No  |  
  |   Gyro   |   No  |  
  |   Heart rate   |   Yes  |  
  |   Iris   |   No  |  
  |   Proximity   |   Yes  |  
  
  Price 
    |   Price in US ($)   |   Approx. 90  |  
  |   Price in India (INR)   |   Approx. 5550  |  
  |   Price in Pakistan (PKR)   |   Approx. 9600  |  
  
   
Huawei Honor Bee - Reviews
    Description
 Huawei Honor Bee smartphone was announced in 2015, May by HUAWEI and was launched in May, 2015. The Huawei Honor Bee phone has 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) (height x width x thickness) dimensions with weight – grams. It comes in Black and White colors.rnrnThe operating system which runs on the phone is Android 4.4.2 (KitKat) and the display size of the phone is 4.5 inches, 55.8 cm2 (~62.3% screen-to-body ratio) with resolution of 480 x 854 pixels, 16:9 ratio (~218 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G bands HSDPA 2100 and 4G bands .rnrnThe phone has rear camera with specs, 8 MP, f/2.0, autofocus, dual-LED flash and the front camera with specs , 2 MP. The camera is featured with Geo-tagging, touch focus, face detection, panorama. The phone is powered with a battery of 1730 mAh capacity, Quad-core 1.2 GHz Cortex-A7 CPU and Mali-400MP2 GPU. As for as the RAM and the ROM of the Huawei Honor Bee phone are concerned, it comes with 8 GB, 1 GB RAM. The list of sensors, price and many other specifications are given below.