- 
Home
 
-   Phones   
 
-   Mobile   
 
-  Lenovo S856   
 
Lenovo S856
  
-  
   Camera: Primary: 8 MP Secondary: 1MP
  
-  
 
-  
 
-  
 
-  
   CPU: Quad-core 1.2 GHz Cortex-A7
  
-  
 
  
   Lenovo S856 - Specs
  General 
    |   Device Type   |   Mobile Phone  |  
  |   Model   |   Lenovo S856  |  
  |   Announced   |   2014, October  |  
  |   Released   |   October,2014  |  
  |   Status   |   Available  |  
  
  Design 
    |   Dimensions   |   151 x 77.8 x 9 mm (5.94 x 3.06 x 0.35 in)  |  
  |   Weight   |   175 g (6.17 oz)  |  
  |   Colors   |    and ilver  |  
  
  Display 
    |   Technology   |   IPS LCD capacitive touchscreen, 16M colors  |  
  |   Size   |   5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio)  |  
  |   Resolution   |   720 x 1280 pixels, 16:9 ratio (~267 ppi density)  |  
  |   Display Colors   |   16M  |  
  |   Pixel Density   |   267ppi  |  
  
  Camera 
    |   Primary   |   8 MP, autofocus, LED flash  |  
  |   Video   |   Yes  |  
  |   Camera Features   |   Geo-tagging, touch focus, face detection  |  
  |   Secondary   |   1.6 MP, 720p  |  
  
  Battery 
    |   Battery Type   |    Lithium Polymer (Li-Pol) Type  |  
  |   Capacity   |   2500 mAh  |  
  |   Standby   |   Up to 456 h (2G) / Up to 312 h (3G)  |  
  |   Placement   |   Non-Removable  |  
  |   Talk Time   |   Up to 24 h (2G) / Up to 25 h (3G)  |  
  
  Software 
    |   Operating System   |   Android 4.4.2 (KitKat)  |  
  |   Java Support   |   Yes  |  
  
  Hardware 
    |   Chipset   |   Qualcomm MSM8926 Snapdragon 400  |  
  |   CPU   |   Quad-core 1.2 GHz Cortex-A7  |  
  |   GPU   |   Adreno 305  |  
  |   Card Slot   |   microSD, up to 32 GB (dedicated slot)  |  
  
  Memory 
    |   RAM (Memory)   |   1GB   |  
  |   Internal Storage   |   8 GB, 1 GB RAM  |  
  
  Connectivity 
    |   Ant+   |   No  |  
  |   Bluetooth   |   4.0, A2DP  |  
  |   GPS   |   Yes, with A-GPS  |  
  |   USB   |   microUSB 2.0  |  
  |   Wi-fi   |   Wi-Fi 802.11 b/g/n  |  
  |   Wi-fi Hotspot   |   Yes  |  
  |   Handsfree   |   Yes  |  
  
  Messaging 
    |   SMS   |   Threading View  |  
  |   MMS   |   Yes  |  
  |   Email   |   Yes  |  
  |   IM   |   Yes  |  
  |   Push Mail   |   Yes  |  
  
  Network 
    |   Network Technology   |   GSM / HSPA / LTE  |  
  |   4G Network   |   LTE band 1(2100), 3(1800), 7(2600), 20(800)  |  
  |   3G Network   |   HSDPA 900 / 2100   |  
  |   2G Network   |   GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2  |  
  |   SIM   |   Dual SIM (Mini-SIM, dual stand-by)  |  
  |   Dual SIM   |   Yes  |  
  |   SIM Type   |   Threading View  |  
  
  Data 
    |   GPRS   |   Yes  |  
  |   EDGE   |   Yes  |  
  |   Speed   |   HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps  |  
  
  Media 
    |   Audio Playback   |   MP3/WAV/eAAC+ player    |  
  |   Video Playback   |   MP4/H.264 player    |  
  |   Radio   |   FM radio  |  
  |   Ring Tones   |   Vibration; MP3, WAV ringtones  |  
  |   Alert Types   |   HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps  |  
  |   Loudspeaker   |   Yes  |  
  
  Sensor Types 
    |   Accelerometer   |   Yes  |  
  |   Barometer   |   No  |  
  |   Fingerprint   |   Yes  |  
  |   Geomagnetic   |   No  |  
  |   Gyro   |   No  |  
  |   Heart rate   |   Yes  |  
  |   Iris   |   No  |  
  |   Proximity   |   Yes  |  
  
  Price 
    |   Price in US ($)   |   Approx. 260  |  
  |   Price in India (INR)   |   Approx. 16650  |  
  |   Price in Pakistan (PKR)   |   Approx. 28800  |  
  
      Description
 Lenovo S856 smartphone was announced in 2014, October by LENOVO and was launched in October, 2014. The Lenovo S856 phone has 151 x 77.8 x 9 mm (5.94 x 3.06 x 0.35 in) (height x width x thickness) dimensions with weight 175 g (6.17 oz) grams. It comes in and ilver colors.rnrnThe operating system which runs on the phone is Android 4.4.2 (KitKat) and the display size of the phone is 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) with resolution of 720 x 1280 pixels, 16:9 ratio (~267 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G bands HSDPA 900 / 2100 and 4G bands LTE band 1(2100), 3(1800), 7(2600), 20(800).rnrnThe phone has rear camera with specs, 8 MP, autofocus, LED flash and the front camera with specs , 1.6 MP, 720p. The camera is featured with Geo-tagging, touch focus, face detection. The phone is powered with a battery of 2500 mAh capacity, Quad-core 1.2 GHz Cortex-A7 CPU and Adreno 305 GPU. As for as the RAM and the ROM of the Lenovo S856 phone are concerned, it comes with 8 GB, 1 GB RAM. The list of sensors, price and many other specifications are given below.