-
Home
- Phones
- Mobile
- Motorola PRO
Motorola PRO
-
Camera: Primary: 5 MP Secondary: No
-
-
-
-
-
Motorola PRO - Specs
General
| Device Type | Mobile Phone |
| Model | Motorola PRO |
| Announced | 2011, February. Released 2011, September |
| Released | September,2011 |
| Status | Discontinued |
Design
| Dimensions | 119 x 61 x 11.7 mm (4.69 x 2.40 x 0.46 in) |
| Weight | 134 g (4.73 oz) |
| Colors | and lack |
Display
| Technology | TFT capacitive touchscreen, 16M colors |
| Size | 3.1 inches, 28.6 cm2 (~39.4% screen-to-body ratio) |
| Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) |
| Display Colors | 16M |
| Pixel Density | 186ppi |
Camera
| Primary | 5 MP, autofocus, dual-LED flash |
| Video | 480p@30fps |
| Camera Features | Geo-tagging |
| Secondary | No |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 1420 mAh |
| Standby | Up to 330 h |
| Placement | Non-Removable |
| Talk Time | Up to 8 h |
Software
| Operating System | Android 2.2 (Froyo) |
| Java Support | Yes |
Hardware
| Chipset | TI OMAP 3620 - 1000 |
| CPU | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Card Slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
Memory
| RAM (Memory) | |
| Internal Storage | 8 GB |
Connectivity
| Ant+ | No |
| Bluetooth | 2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
Data
| GPRS | Class 12 |
| EDGE | Class 12 |
| Speed | HSPA 10.2/1.8 Mbps |
Media
| Audio Playback | MP3/WAV/WMA/AAC+ player |
| Video Playback | MP4/WMV/H.264 player |
| Radio | No |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 10.2/1.8 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | Yes |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 190 |
| Price in India (INR) | Approx. 11900 |
| Price in Pakistan (PKR) | Approx. 20600 |
Description
Motorola PRO smartphone was announced in 2011, February. Released 2011, September by MOTOROLA and was launched in September, 2011. The Motorola PRO phone has 119 x 61 x 11.7 mm (4.69 x 2.40 x 0.46 in) (height x width x thickness) dimensions with weight 134 g (4.73 oz) grams. It comes in and lack colors.rnrnThe operating system which runs on the phone is Android 2.2 (Froyo) and the display size of the phone is 3.1 inches, 28.6 cm2 (~39.4% screen-to-body ratio) with resolution of 320 x 480 pixels, 3:2 ratio (~186 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 850 / 1900 / 2100 and 4G bands .rnrnThe phone has rear camera with specs, 5 MP, autofocus, dual-LED flash and the front camera with specs , No. The camera is featured with Geo-tagging. The phone is powered with a battery of 1420 mAh capacity, 1.0 GHz Cortex-A8 CPU and PowerVR SGX530 GPU. As for as the RAM and the ROM of the Motorola PRO phone are concerned, it comes with 8 GB. The list of sensors, price and many other specifications are given below.