- 
Home
 
-   Phones   
 
-   Mobile   
 
-  Plum Z710   
 
Plum Z710
  
-  
   Camera: Primary: 3 MP Secondary: 1MP
  
-  
 
-  
 
-  
 
-  
   CPU: Dual-core 1.2 GHz Cortex-A9
  
-  
 
  
   Plum Z710 - Specs
  General 
    |   Device Type   |   Mobile Phone  |  
  |   Model   |   Plum Z710  |  
  |   Announced   |   2013, February. Released 2013, April  |  
  |   Released   |   April,2013  |  
  |   Status   |   Discontinued  |  
  
  Design 
    |   Dimensions   |   -  |  
  |   Weight   |   -  |  
  |   Colors   |   Black and White  |  
  
  Display 
    |   Technology   |   TFT capacitive touchscreen, 256K colors  |  
  |   Size   |   7.0 inches, 137.9 cm2  |  
  |   Resolution   |   600 x 1024 pixels, 16:9 ratio (~170 ppi density)  |  
  |   Display Colors   |   256K  |  
  |   Pixel Density   |   170ppi  |  
  
  Camera 
    |   Primary   |   3.15 MP  |  
  |   Video   |   Yes  |  
  |   Camera Features   |   Geo-tagging, face detection  |  
  |   Secondary   |   1.3 MP  |  
  
  Battery 
    |   Battery Type   |   Lithium Ion (Li-Ion) Type  |  
  |   Capacity   |   3000 mAh  |  
  |   Standby   |   Up to 420 h  |  
  |   Placement   |   Non-Removable  |  
  |   Talk Time   |   Up to 7 h  |  
  
  Software 
    |   Operating System   |   Android 4.1.2 (Jelly Bean)  |  
  |   Java Support   |   Yes  |  
  
  Hardware 
    |   Chipset   |   Mediatek MT6577  |  
  |   CPU   |   Dual-core 1.2 GHz Cortex-A9  |  
  |   GPU   |   PowerVR SGX531u  |  
  |   Card Slot   |   microSD, up to 32 GB (dedicated slot)  |  
  
  Memory 
    |   RAM (Memory)   |   1GB   |  
  |   Internal Storage   |   16 GB, 1 GB RAM  |  
  
  Connectivity 
    |   Ant+   |   No  |  
  |   Bluetooth   |   4.0, A2DP  |  
  |   GPS   |   Yes, with A-GPS  |  
  |   USB   |   miniUSB  |  
  |   Wi-fi   |   Wi-Fi 802.11 b/g  |  
  |   Handsfree   |   Yes  |  
  
  Messaging 
    |   SMS   |   Threading View  |  
  |   MMS   |   Yes  |  
  |   Email   |   Yes  |  
  |   IM   |   Yes  |  
  |   Push Mail   |   Yes  |  
  
  Network 
    |   Network Technology   |   GSM / HSPA  |  
  |   3G Network   |   HSDPA 850 / 2100   |  
  |   2G Network   |   GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2  |  
  |   SIM   |   Dual SIM  |  
  |   Dual SIM   |   Yes  |  
  |   SIM Type   |   Threading View  |  
  
  Data 
    |   GPRS   |   Class 12  |  
  |   EDGE   |   Class 12  |  
  |   Speed   |   HSPA 7.2/5.76 Mbps  |  
  
  Media 
    |   Audio Playback   |   MP3/WAV/eAAC+ player    |  
  |   Video Playback   |   MP4/H.264 player    |  
  |   Radio   |   FM radio  |  
  |   Ring Tones   |   Vibration; MP3, WAV ringtones  |  
  |   Alert Types   |   HSPA 7.2/5.76 Mbps  |  
  |   Loudspeaker   |   Yes  |  
  
  Sensor Types 
    |   Accelerometer   |   Yes  |  
  |   Barometer   |   No  |  
  |   Fingerprint   |   No  |  
  |   Geomagnetic   |   No  |  
  |   Gyro   |   No  |  
  |   Heart rate   |   No  |  
  |   Iris   |   No  |  
  |   Proximity   |   Yes  |  
  
  Price 
    |   Price in US ($)   |   View Later  |  
  |   Price in India (INR)   |   View Later  |  
  |   Price in Pakistan (PKR)   |   View Later  |  
  
      Description
 Plum Z710 smartphone was announced in 2013, February. Released 2013, April by PLUM and was launched in April, 2013. The Plum Z710 phone has – (height x width x thickness) dimensions with weight – grams. It comes in Black and White colors.rnrnThe operating system which runs on the phone is Android 4.1.2 (Jelly Bean) and the display size of the phone is 7.0 inches, 137.9 cm2 with resolution of 600 x 1024 pixels, 16:9 ratio (~170 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G bands HSDPA 850 / 2100 and 4G bands .rnrnThe phone has rear camera with specs, 3.15 MP and the front camera with specs , 1.3 MP. The camera is featured with Geo-tagging, face detection. The phone is powered with a battery of 3000 mAh capacity, Dual-core 1.2 GHz Cortex-A9 CPU and PowerVR SGX531u GPU. As for as the RAM and the ROM of the Plum Z710 phone are concerned, it comes with 16 GB, 1 GB RAM. The list of sensors, price and many other specifications are given below.