- 
Home
 
-   Phones   
 
-   Mobile   
 
-  Samsung Galaxy J2 Prime   
 
Samsung Galaxy J2 Prime
  
-  
   Camera: Primary: 8 MP Secondary: 5MP
  
-  
 
-  
 
-  
   Storage: 8 GB, 1.5 GB RAM
  
-  
   CPU: Quad-core 1.4 GHz Cortex-A53
  
-  
 
  
   Samsung Galaxy J2 Prime - Specs
  General 
    |   Device Type   |   Mobile Phone  |  
  |   Model   |   Samsung Galaxy J2 Prime  |  
  |   Announced   |   2016, November  |  
  |   Released   |   November,2016  |  
  |   Status   |   Available  |  
  
  Design 
    |   Dimensions   |   144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in)  |  
  |   Weight   |   160 g (5.64 oz)  |  
  |   Colors   |   Black, Gold, Silver and Pink  |  
  
  Display 
    |   Technology   |   PLS TFT capacitive touchscreen, 16M colors  |  
  |   Size   |   5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio)  |  
  |   Resolution   |   540 x 960 pixels, 16:9 ratio (~220 ppi density)  |  
  |   Display Colors   |   16M  |  
  |   Pixel Density   |   220ppi  |  
  
  Camera 
    |   Primary   |   8 MP, f/2.2, autofocus, LED flash  |  
  |   Video   |   720p@30fps  |  
  |   Camera Features   |   Geo-tagging, touch focus, face detection  |  
  |   Secondary   |   5 MP, f/2.2, LED flash  |  
  
  Battery 
    |   Battery Type   |   Lithium Ion (Li-Ion) Type  |  
  |   Capacity   |   2600 mAh  |  
  |   Placement   |   Non-Removable  |  
  |   Talk Time   |   Up to 12 h (3G)  |  
  |   Music Play   |   Up to 59 h  |  
  
  Software 
    |   Operating System   |   Android 6.0 (Marshmallow)  |  
  |   Java Support   |   Yes  |  
  
  Hardware 
    |   Chipset   |   Mediatek MT6737T  |  
  |   CPU   |   Quad-core 1.4 GHz Cortex-A53  |  
  |   GPU   |   Mali-T720MP2  |  
  |   Card Slot   |   microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only  |  
  
  Memory 
    |   RAM (Memory)   |    5GB   |  
  |   Internal Storage   |   8 GB, 1.5 GB RAM  |  
  
  Connectivity 
    |   Ant+   |   No  |  
  |   Bluetooth   |   4.2, A2DP, LE  |  
  |   GPS   |   Yes, with A-GPS, GLONASS  |  
  |   USB   |   microUSB 2.0, USB On-The-Go  |  
  |   Wi-fi   |   Wi-Fi 802.11 b/g/n  |  
  |   Wi-fi Hotspot   |   Yes  |  
  |   WIFI-Direct   |   Yes  |  
  |   Handsfree   |   Yes  |  
  
  Messaging 
    |   SMS   |   Threading View  |  
  |   MMS   |   Yes  |  
  |   Email   |   Yes  |  
  |   IM   |   Yes  |  
  |   Push Mail   |   Yes  |  
  
  Network 
    |   Network Technology   |   GSM / HSPA / LTE  |  
  |   4G Network   |   LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G532F  |  
  |   3G Network   |   HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G  |  
  |   2G Network   |   GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)  |  
  |   SIM   |   Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by)  |  
  |   Dual SIM   |   Yes  |  
  |   SIM Type   |   Threading View  |  
  
  Data 
    |   GPRS   |   Yes  |  
  |   EDGE   |   Yes  |  
  |   Speed   |   HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps  |  
  
  Media 
    |   Audio Playback   |   MP3/WAV/eAAC+/Flac player    |  
  |   Video Playback   |   MP4/H.264 player    |  
  |   Radio   |   FM radio, RDS, recording  |  
  |   Ring Tones   |   Vibration; MP3, WAV ringtones  |  
  |   Alert Types   |   HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps  |  
  |   Loudspeaker   |   Yes  |  
  
  Sensor Types 
    |   Accelerometer   |   Yes  |  
  |   Barometer   |   Yes  |  
  |   Fingerprint   |   Yes  |  
  |   Geomagnetic   |   No  |  
  |   Gyro   |   No  |  
  |   Heart rate   |   Yes  |  
  |   Iris   |   Yes  |  
  |   Proximity   |   Yes  |  
  
  Price 
    |   Price in US ($)   |   Approx. 160  |  
  |   Price in India (INR)   |   Approx. 10300  |  
  |   Price in Pakistan (PKR)   |   Approx. 17900  |  
  
   
Samsung Galaxy J2 Prime - Reviews
    Description
 Samsung Galaxy J2 Prime smartphone was announced in 2016, November by SAMSUNG and was launched in November, 2016. The Samsung Galaxy J2 Prime phone has 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) (height x width x thickness) dimensions with weight 160 g (5.64 oz) grams. It comes in Black, Gold, Silver and Pink colors.rnrnThe operating system which runs on the phone is Android 6.0 (Marshmallow) and the display size of the phone is 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) with resolution of 540 x 960 pixels, 16:9 ratio (~220 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only), 3G bands HSDPA 850 / 900 / 1900 / 2100 – G532F, G532G and 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – G532F.rnrnThe phone has rear camera with specs, 8 MP, f/2.2, autofocus, LED flash and the front camera with specs , 5 MP, f/2.2, LED flash. The camera is featured with Geo-tagging, touch focus, face detection. The phone is powered with a battery of 2600 mAh capacity, Quad-core 1.4 GHz Cortex-A53 CPU and Mali-T720MP2 GPU. As for as the RAM and the ROM of the Samsung Galaxy J2 Prime phone are concerned, it comes with 8 GB, 1.5 GB RAM. The list of sensors, price and many other specifications are given below.