-
Home
- Phones
- Mobile
- Samsung Z2
Samsung Z2
-
Camera: Primary: 5 MP Secondary: 2MP
-
-
-
-
CPU: Quad-core 1.5 GHz Cortex-A7
-
Samsung Z2 - Specs
General
| Device Type | Mobile Phone |
| Model | Samsung Z2 |
| Announced | 2016, August |
| Released | August,2016 |
| Status | Available |
Design
| Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
| Weight | 127 g (4.48 oz) |
| Colors | Gold, Black and Red |
Display
| Technology | TFT capacitive touchscreen, 256K colors |
| Size | 4.0 inches, 45.5 cm2 (~59.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Display Colors | 256K |
| Pixel Density | 233ppi |
Camera
| Primary | 5 MP, f/2.2, LED flash |
| Video | 720p@30fps |
| Camera Features | Yes |
| Secondary | VGA, f/2.4 |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 1500 mAh |
| Placement | Non-Removable |
| Talk Time | Up to 8 h (3G) |
| Music Play | Up to 30 h |
Software
| Operating System | Tizen 2.4 |
| Java Support | Yes |
Hardware
| Chipset | Spreadtrum SC9830 |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 200 GB (dedicated slot) |
Memory
| RAM (Memory) | 1GB |
| Internal Storage | 8 GB, 1 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes |
| WIFI-Direct | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) |
| 3G Network | HSDPA 900 / 2100 |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Dual SIM | Yes |
| SIM Type | Threading View |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
Media
| Audio Playback | MP3/WAV/AAC/Flac player |
| Video Playback | MP4/H.264 player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA, LTE Cat4 150/50 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | Yes |
| Iris | Yes |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 100 |
| Price in India (INR) | Approx. 6350 |
| Price in Pakistan (PKR) | Approx. 11000 |
Description
Samsung Z2 smartphone was announced in 2016, August by SAMSUNG and was launched in August, 2016. The Samsung Z2 phone has 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) (height x width x thickness) dimensions with weight 127 g (4.48 oz) grams. It comes in Gold, Black and Red colors.rnrnThe operating system which runs on the phone is Tizen 2.4 and the display size of the phone is 4.0 inches, 45.5 cm2 (~59.5% screen-to-body ratio) with resolution of 480 x 800 pixels, 5:3 ratio (~233 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 900 / 1800 – SIM 1 & SIM 2, 3G bands HSDPA 900 / 2100 and 4G bands LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300).rnrnThe phone has rear camera with specs, 5 MP, f/2.2, LED flash and the front camera with specs , VGA, f/2.4. The camera is featured with Yes. The phone is powered with a battery of 1500 mAh capacity, Quad-core 1.5 GHz Cortex-A7 CPU and Mali-400MP2 GPU. As for as the RAM and the ROM of the Samsung Z2 phone are concerned, it comes with 8 GB, 1 GB RAM. The list of sensors, price and many other specifications are given below.