-
Home
- Phones
- Mobile
- verykool s470
verykool s470
-
Camera: Primary: 8 MP Secondary: 2MP
-
-
-
-
CPU: Quad-core 1.2 GHz Cortex-A7
-
verykool s470 - Specs
General
| Device Type | Mobile Phone |
| Model | verykool s470 |
| Announced | 2013, September. Released 2013, September |
| Released | September,2013 |
| Status | Discontinued |
Design
| Dimensions | 137 x 71 x 10.5 mm (5.39 x 2.80 x 0.41 in) |
| Weight | 150 g (5.29 oz) |
| Colors | Black and White |
Display
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~62.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Display Colors | 16M |
| Pixel Density | 312ppi |
Camera
| Primary | 8 MP, autofocus, dual-LED flash |
| Video | 1080p@30fps |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama |
| Secondary | 2 MP |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 2000 mAh |
| Standby | Up to 300 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 10 h (3G) |
Software
| Operating System | Android 4.2.1 (Jelly Bean) |
| Java Support | Yes |
Hardware
| Chipset | Mediatek MT6589 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX544 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Memory
| RAM (Memory) | 1GB |
| Internal Storage | 1 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA |
| 3G Network | HSDPA 850 / 1900 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Dual SIM | Yes |
| SIM Type | Threading View |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/11.5 Mbps |
Media
| Audio Playback | MP3/WAV/eAAC+ player |
| Video Playback | MP4/H.263 player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 42.2/11.5 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | No |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | View Later |
| Price in India (INR) | View Later |
| Price in Pakistan (PKR) | View Later |
Description
verykool s470 smartphone was announced in 2013, September. Released 2013, September by VERYKOOL and was launched in September, 2013. The verykool s470 phone has 137 x 71 x 10.5 mm (5.39 x 2.80 x 0.41 in) (height x width x thickness) dimensions with weight 150 g (5.29 oz) grams. It comes in Black and White colors.rnrnThe operating system which runs on the phone is Android 4.2.1 (Jelly Bean) and the display size of the phone is 4.7 inches, 60.9 cm2 (~62.6% screen-to-body ratio) with resolution of 720 x 1280 pixels, 16:9 ratio (~312 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM1 & SIM 2 (optional), 3G bands HSDPA 850 / 1900 and 4G bands .rnrnThe phone has rear camera with specs, 8 MP, autofocus, dual-LED flash and the front camera with specs , 2 MP. The camera is featured with Geo-tagging, touch focus, face/smile detection, panorama. The phone is powered with a battery of 2000 mAh capacity, Quad-core 1.2 GHz Cortex-A7 CPU and PowerVR SGX544 GPU. As for as the RAM and the ROM of the verykool s470 phone are concerned, it comes with 1 GB RAM. The list of sensors, price and many other specifications are given below.