-
Home
- Phones
- Mobile
- HTC One E9+
HTC One E9+
-
Camera: Primary: 20 MP Secondary: 13MP
-
-
-
-
CPU: Octa-core 2.0 GHz Cortex-A53
-
HTC One E9+ - Specs
General
| Device Type | Mobile Phone |
| Model | HTC One E9+ |
| Announced | 2015, March |
| Released | May,2015 |
| Status | Available |
Design
| Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
| Weight | 150 g (5.29 oz) |
| Colors | Meteor Gray, Classic Rose Gold and Gold Sepia |
Display
| Technology | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~69.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Display Colors | 16M |
| Pixel Density | 534ppi |
| Protection | Corning Gorilla Glass 4 |
Camera
| Primary | 20 MP (f/2.2, 28mm), autofocus, LED flash, |
| Video | 2160p@30fps, |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 13 MP (f/2.0, 27mm), 1080p@30fps4 MP (f/2.0, 27mm, 1/3", 2 ), 1080p@30fps, HDR |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2800 mAh |
| Standby | Up to 590 h (2G) / Up to 617 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 21 h 30 min (2G) / Up to 14 h 20 min (3G) |
Software
| Operating System | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
| Java Support | Yes |
Hardware
| Chipset | Mediatek MT6795M Helio X10 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Memory
| RAM (Memory) | 3GB |
| Internal Storage | 32 GB, 3 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.1, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dual SIM | Yes |
| SIM Type | Threading View |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Media
| Audio Playback | MP3/eAAC+/WAV player |
| Video Playback | MP4/H.264 player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Loudspeaker | Yes, with stereo speakers |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | Yes |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 400 |
| Price in India (INR) | Approx. 25350 |
| Price in Pakistan (PKR) | Approx. 43900 |
Description
HTC One E9+ smartphone was announced in 2015, March by HTC and was launched in May, 2015. The HTC One E9+ phone has 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) (height x width x thickness) dimensions with weight 150 g (5.29 oz) grams. It comes in Meteor Gray, Classic Rose Gold and Gold Sepia colors.rnrnThe operating system which runs on the phone is Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) and the display size of the phone is 5.5 inches, 83.4 cm2 (~69.7% screen-to-body ratio) with resolution of 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, 3G bands HSDPA 850 / 900 / 1900 / 2100 and 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500).rnrnThe phone has rear camera with specs, 20 MP (f/2.2, 28mm), autofocus, LED flash, and the front camera with specs , 13 MP (f/2.0, 27mm), 1080p@30fps4 MP (f/2.0, 27mm, 1/3″, 2 ), 1080p@30fps, HDR. The camera is featured with Geo-tagging, touch focus, face detection, panorama, HDR. The phone is powered with a battery of 2800 mAh capacity, Octa-core 2.0 GHz Cortex-A53 CPU and PowerVR G6200 GPU. As for as the RAM and the ROM of the HTC One E9+ phone are concerned, it comes with 32 GB, 3 GB RAM. The list of sensors, price and many other specifications are given below.