-
Home
- Phones
- Mobile
- HTC Butterfly 2
HTC Butterfly 2
-
Camera: Primary: (Dual) 13 MP+ Secondary: 5MP
-
-
-
Storage: 16/32 GB, 2 GB RAM
-
CPU: Quad-core 2.5 GHz Krait 400
-
HTC Butterfly 2 - Specs
General
| Device Type | Mobile Phone |
| Model | HTC Butterfly 2 |
| Announced | 2014, August |
| Released | September,2014 |
| Status | Available |
Design
| Dimensions | 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 in) |
| Weight | 151 g (5.33 oz) |
| Colors | Blue, Red and White |
Display
| Technology | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display Colors | 16M |
| Pixel Density | 441ppi |
Camera
| Primary | Dual: 13 MP, autofocus, dual-LED flash, |
| Video | 1080p@30fps, stereo sound rec., |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP, 1080p@30fps, HDR |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2700 mAh |
| Standby | Up to 643 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 24 h (3G) |
Software
| Operating System | Android 4.4.2 (KitKat) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Memory
| RAM (Memory) | 2GB |
| Internal Storage | 16/32 GB, 2 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB 2.0 (MHL TV-out) |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-fi Hotspot | Yes |
| WIFI-Direct | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Nano-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - IPX7 certified - water resistant up to 1 meter and 30 minutes |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
Media
| Audio Playback | MP3/eAAC+/WMA/WAV player |
| Video Playback | MP4/H.264/WMV player |
| Radio | FM radio, RDS |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA, LTE |
| Loudspeaker | Yes, with stereo speakers |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | Yes |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 310 |
| Price in India (INR) | Approx. 19800 |
| Price in Pakistan (PKR) | Approx. 34300 |
HTC Butterfly 2 - Reviews
Description
HTC Butterfly 2 smartphone was announced in 2014, August by HTC and was launched in September, 2014. The HTC Butterfly 2 phone has 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 in) (height x width x thickness) dimensions with weight 151 g (5.33 oz) grams. It comes in Blue, Red and White colors.rnrnThe operating system which runs on the phone is Android 4.4.2 (KitKat) and the display size of the phone is 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) with resolution of 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 850 / 900 / 1900 / 2100 and 4G bands LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500).rnrnThe phone has rear camera with specs, Dual: 13 MP, autofocus, dual-LED flash, and the front camera with specs , 5 MP, 1080p@30fps, HDR. The camera is featured with Geo-tagging, touch focus, face detection, panorama, HDR. The phone is powered with a battery of 2700 mAh capacity, Quad-core 2.5 GHz Krait 400 CPU and Adreno 330 GPU. As for as the RAM and the ROM of the HTC Butterfly 2 phone are concerned, it comes with 16/32 GB, 2 GB RAM. The list of sensors, price and many other specifications are given below.