-
Home
- Phones
- Mobile
- HTC One (E8)
HTC One (E8)
-
Camera: Primary: 13 MP Secondary: 5MP
-
-
-
-
CPU: Quad-core 2.5 GHz Krait 400
-
HTC One (E8) - Specs
General
| Device Type | Mobile Phone |
| Model | HTC One (E8) |
| Announced | 2014, June. Released 2014, June |
| Released | June,2014 |
| Status | Discontinued |
Design
| Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
| Weight | 145 g (5.11 oz) |
| Colors | White, red and black |
Display
| Technology | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display Colors | 16M |
| Pixel Density | 441ppi |
| Protection | Corning Gorilla Glass 3 |
Camera
| Primary | 13 MP, f/2.2, autofocus, LED flash, |
| Video | 1080p@30fps, |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP, 1080p |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2600 mAh |
| Standby | Up to 504 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 26 h 40 min (3G) |
Software
| Operating System | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm MSM8975AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Memory
| RAM (Memory) | 2GB |
| Internal Storage | 16 GB, 2 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 a/b/g/n |
| Wi-fi Hotspot | Yes |
| WIFI-Direct | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / LTE |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - SEA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Dual SIM | Yes |
| SIM Type | Threading View |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Media
| Audio Playback | MP3/eAAC+/WAV/WMA player |
| Video Playback | MP4/H.264/WMV player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Loudspeaker | Yes, with stereo speakers |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | Yes |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 520 |
| Price in India (INR) | Approx. 33250 |
| Price in Pakistan (PKR) | Approx. 57600 |
Description
HTC One (E8) smartphone was announced in 2014, June. Released 2014, June by HTC and was launched in June, 2014. The HTC One (E8) phone has 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) (height x width x thickness) dimensions with weight 145 g (5.11 oz) grams. It comes in White, red and black colors.rnrnThe operating system which runs on the phone is Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) and the display size of the phone is 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) with resolution of 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) pixels. The network technology of the phone is GSM / HSPA / LTE with 2G bands GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only), 3G bands HSDPA 850 / 900 / 1900 / 2100 and 4G bands LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) – SEA.rnrnThe phone has rear camera with specs, 13 MP, f/2.2, autofocus, LED flash, and the front camera with specs , 5 MP, 1080p. The camera is featured with Geo-tagging, touch focus, face detection, panorama, HDR. The phone is powered with a battery of 2600 mAh capacity, Quad-core 2.5 GHz Krait 400 CPU and Adreno 330 GPU. As for as the RAM and the ROM of the HTC One (E8) phone are concerned, it comes with 16 GB, 2 GB RAM. The list of sensors, price and many other specifications are given below.