-
Home
- Phones
- Mobile
- HTC Desire
HTC Desire
-
Camera: Primary: 5 MP Secondary: No
-
-
-
Storage: 576 MB RAM; 512 MB
-
-
HTC Desire - Specs
General
| Device Type | Mobile Phone |
| Model | HTC Desire |
| Announced | 2010, February. Released 2010, March |
| Released | March,2010 |
| Status | Discontinued |
Design
| Dimensions | 119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) |
| Weight | 135 g (4.76 oz) |
| Colors | Black, Brown, Silver and White |
Display
| Technology | AMOLED or SLCD capacitive touchscreen, 16M colors |
| Size | 3.7 inches, 39.0 cm2 (~54.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
| Display Colors | 16M |
| Pixel Density | 252ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 5 MP, autofocus, LED flash, |
| Video | 480p@15fps, 720p@30fps (via SW update) |
| Camera Features | Geo-tagging |
| Secondary | No |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 1400 mAh |
| Standby | Up to 340 h (2G) / Up to 360 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
Software
| Operating System | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm QSD8250 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| Card Slot | microSD, up to 32 GB (dedicated slot), 4 GB included |
Memory
| RAM (Memory) | |
| Internal Storage | 576 MB RAM; 512 MB |
Connectivity
| Ant+ | No |
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA |
| 3G Network | HSDPA 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - Optical trackpad |
Data
| GPRS | Class 10 |
| EDGE | Class 10 |
| Speed | HSPA 7.2/2 Mbps |
Media
| Audio Playback | MP3/AAC+/WAV/WMA9 player |
| Video Playback | MP4/H.264/WMV9 player |
| Radio | Stereo FM radio, RDS |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 7.2/2 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 180 |
| Price in India (INR) | Approx. 11100 |
| Price in Pakistan (PKR) | Approx. 19200 |
Description
HTC Desire smartphone was announced in 2010, February. Released 2010, March by HTC and was launched in March, 2010. The HTC Desire phone has 119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) (height x width x thickness) dimensions with weight 135 g (4.76 oz) grams. It comes in Black, Brown, Silver and White colors.rnrnThe operating system which runs on the phone is Android 2.1 (Eclair), upgradable to 2.2 (Froyo) and the display size of the phone is 3.7 inches, 39.0 cm2 (~54.6% screen-to-body ratio) with resolution of 480 x 800 pixels, 5:3 ratio (~252 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 900 / 2100 and 4G bands .rnrnThe phone has rear camera with specs, 5 MP, autofocus, LED flash, and the front camera with specs , No. The camera is featured with Geo-tagging. The phone is powered with a battery of 1400 mAh capacity, 1.0 GHz Scorpion CPU and Adreno 200 GPU. As for as the RAM and the ROM of the HTC Desire phone are concerned, it comes with 576 MB RAM; 512 MB. The list of sensors, price and many other specifications are given below.