-
Home
- Phones
- Mobile
- HTC Droid Incredible
HTC Droid Incredible
-
Camera: Primary: 8 MP Secondary: No
-
-
-
-
-
HTC Droid Incredible - Specs
General
| Device Type | Mobile Phone |
| Model | HTC Droid Incredible |
| Announced | 2010, April. Released 2010, April |
| Released | April,2010 |
| Status | Discontinued |
Design
| Dimensions | 117.5 x 58.5 x 11.9 mm (4.63 x 2.30 x 0.47 in) |
| Weight | 130 g (4.59 oz) |
| Colors | and lack |
Display
| Technology | AMOLED capacitive touchscreen, 16M colors |
| Size | 3.7 inches, 39.0 cm2 (~56.7% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
| Display Colors | 16M |
| Pixel Density | 252ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 8 MP, autofocus, LED flash |
| Video | Yes |
| Camera Features | Smile detection, geo-tagging |
| Secondary | No |
Battery
| Battery Type | Lithium Ion (Li-Ion) Type |
| Capacity | 1300 mAh |
| Standby | Up to 146 h |
| Placement | Non-Removable |
| Talk Time | Up to 5 h 15 min |
Software
| Operating System | Android 2.1 (Eclair) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm QSD8650 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
Memory
| RAM (Memory) | |
| Internal Storage | 8 GB |
Connectivity
| Ant+ | No |
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | CDMA / EVDO |
| 3G Network | CDMA2000 1xEV-DO |
| 2G Network | CDMA 800 / 1900 |
| SIM | Mini-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - Optical trackball |
Data
| GPRS | No |
| EDGE | No |
| Speed | EV-DO Rev.A 3.1 Mbps |
Media
| Audio Playback | MP3/eAAC+/WAV player |
| Video Playback | MP4/H.264 player |
| Radio | Stereo FM radio, RDS |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | EV-DO Rev.A 3.1 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | No |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 100 |
| Price in India (INR) | Approx. 6350 |
| Price in Pakistan (PKR) | Approx. 11000 |
HTC Droid Incredible - Reviews
Description
HTC Droid Incredible smartphone was announced in 2010, April. Released 2010, April by HTC and was launched in April, 2010. The HTC Droid Incredible phone has 117.5 x 58.5 x 11.9 mm (4.63 x 2.30 x 0.47 in) (height x width x thickness) dimensions with weight 130 g (4.59 oz) grams. It comes in and lack colors.rnrnThe operating system which runs on the phone is Android 2.1 (Eclair) and the display size of the phone is 3.7 inches, 39.0 cm2 (~56.7% screen-to-body ratio) with resolution of 480 x 800 pixels, 5:3 ratio (~252 ppi density) pixels. The network technology of the phone is CDMA / EVDO with 2G bands CDMA 800 / 1900 , 3G bands CDMA2000 1xEV-DO and 4G bands .rnrnThe phone has rear camera with specs, 8 MP, autofocus, LED flash and the front camera with specs , No. The camera is featured with Smile detection, geo-tagging. The phone is powered with a battery of 1300 mAh capacity, 1.0 GHz Scorpion CPU and Adreno 200 GPU. As for as the RAM and the ROM of the HTC Droid Incredible phone are concerned, it comes with 8 GB. The list of sensors, price and many other specifications are given below.