-
Home
- Phones
- Mobile
- Huawei Y6
Huawei Y6
-
Camera: Primary: 8 MP Secondary: 2MP
-
-
-
Storage: 8 GB, 1/2 GB RAM
-
CPU: Quad-core 1.1 GHz Cortex-A7
-
Huawei Y6 - Specs
General
| Device Type | Mobile Phone |
| Model | Huawei Y6 |
| Announced | 2015, July |
| Released | July,2015 |
| Status | Available |
Design
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
| Weight | 125 g (4.41 oz) |
| Colors | White, Black and Gold |
Display
| Technology | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Display Colors | 16M |
| Pixel Density | 294ppi |
Camera
| Primary | 8 MP, f/2.0, autofocus, LED flash |
| Video | 720p@30fps |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 2 MP |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 2200 mAh |
| Standby | Up to 300 h (3G) |
| Placement | Non-Removable |
| Talk Time | Up to 11 h (3G) |
Software
| Operating System | Android 5.1 (Lollipop) |
| Java Support | Yes |
Hardware
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
Memory
| RAM (Memory) | 2GB |
| Internal Storage | 8 GB, 1/2 GB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 4.1, LE |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes |
| WIFI-Direct | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA / EVDO / LTE |
| 4G Network | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H |
| 3G Network | HSDPA 900 / 2100 - SCL-AL00 |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Dual SIM | Yes |
| SIM Type | Threading View |
Data
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Media
| Audio Playback | MP3/WAV/eAAC+/Flac player |
| Video Playback | MP4/H.265 player |
| Radio | FM radio |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Loudspeaker | Yes, dual speakers |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | Yes |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 120 |
| Price in India (INR) | Approx. 7150 |
| Price in Pakistan (PKR) | Approx. 12400 |
Description
Huawei Y6 smartphone was announced in 2015, July by HUAWEI and was launched in July, 2015. The Huawei Y6 phone has 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) (height x width x thickness) dimensions with weight 125 g (4.41 oz) grams. It comes in White, Black and Gold colors.rnrnThe operating system which runs on the phone is Android 5.1 (Lollipop) and the display size of the phone is 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) with resolution of 720 x 1280 pixels, 16:9 ratio (~294 ppi density) pixels. The network technology of the phone is GSM / HSPA / EVDO / LTE with 2G bands GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 – SCL-TL00H, 3G bands HSDPA 900 / 2100 – SCL-AL00 and 4G bands LTE band 38(2600), 39(1900), 40(2300) – SCL-TL00H.rnrnThe phone has rear camera with specs, 8 MP, f/2.0, autofocus, LED flash and the front camera with specs , 2 MP. The camera is featured with Geo-tagging, touch focus, face detection, panorama, HDR. The phone is powered with a battery of 2200 mAh capacity, Quad-core 1.1 GHz Cortex-A7 CPU and Adreno 304 GPU. As for as the RAM and the ROM of the Huawei Y6 phone are concerned, it comes with 8 GB, 1/2 GB RAM. The list of sensors, price and many other specifications are given below.