-
Home
- Phones
- Mobile
- Motorola DEFY+
Motorola DEFY+
-
Camera: Primary: 5 MP Secondary: No
-
-
-
Storage: 2 GB, 512 MB RAM
-
-
Motorola DEFY+ - Specs
General
| Device Type | Mobile Phone |
| Model | Motorola DEFY+ |
| Announced | 2011, August. Released 2011, September |
| Released | September,2011 |
| Status | Discontinued |
Design
| Dimensions | 107 x 59 x 13.4 mm (4.21 x 2.32 x 0.53 in) |
| Weight | 118 g (4.16 oz) |
| Colors | Black and White |
Display
| Technology | TFT capacitive touchscreen, 16M colors |
| Size | 3.7 inches, 37.7 cm2 (~59.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) |
| Display Colors | 16M |
| Pixel Density | 265ppi |
| Protection | Corning Gorilla Glass |
Camera
| Primary | 5 MP, autofocus, LED flash |
| Video | 480p@30fps |
| Camera Features | Geo-tagging |
| Secondary | No |
Battery
| Battery Type | Lithium Polymer (Li-Pol) Type |
| Capacity | 1700 mAh |
| Standby | Up to 384 h |
| Placement | Non-Removable |
| Talk Time | Up to 7 h 10 min |
Software
| Operating System | Android 2.3 (Gingerbread) |
| Java Support | Yes |
Hardware
| Chipset | TI OMAP 3620 |
| CPU | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Card Slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
Memory
| RAM (Memory) | |
| Internal Storage | 2 GB, 512 MB RAM |
Connectivity
| Ant+ | No |
| Bluetooth | 2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Wi-fi | Wi-Fi 802.11 b/g/n |
| Wi-fi Hotspot | Yes |
| Handsfree | Yes |
Messaging
| SMS | Threading View |
| MMS | Yes |
| Email | Yes |
| IM | Yes |
| Push Mail | Yes |
Network
| Network Technology | GSM / HSPA |
| 3G Network | HSDPA 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Dual SIM | No |
| SIM Type | Threading View |
| Sim Features | - IP67 certified - dust tight and water proof (up to 1m for 30 mins) |
Data
| GPRS | Class 12 |
| EDGE | Class 12 |
| Speed | HSPA 7.2/2 Mbps |
Media
| Audio Playback | MP3/WAV/WMA/AAC+ player |
| Video Playback | MP4/WMV/H.264 player |
| Radio | Stereo FM radio, RDS |
| Ring Tones | Vibration; MP3, WAV ringtones |
| Alert Types | HSPA 7.2/2 Mbps |
| Loudspeaker | Yes |
Sensor Types
| Accelerometer | Yes |
| Barometer | Yes |
| Fingerprint | Yes |
| Geomagnetic | No |
| Gyro | No |
| Heart rate | Yes |
| Iris | No |
| Proximity | Yes |
Price
| Price in US ($) | Approx. 210 |
| Price in India (INR) | Approx. 13450 |
| Price in Pakistan (PKR) | Approx. 23300 |
Description
Motorola DEFY+ smartphone was announced in 2011, August. Released 2011, September by MOTOROLA and was launched in September, 2011. The Motorola DEFY+ phone has 107 x 59 x 13.4 mm (4.21 x 2.32 x 0.53 in) (height x width x thickness) dimensions with weight 118 g (4.16 oz) grams. It comes in Black and White colors.rnrnThe operating system which runs on the phone is Android 2.3 (Gingerbread) and the display size of the phone is 3.7 inches, 37.7 cm2 (~59.8% screen-to-body ratio) with resolution of 480 x 854 pixels, 16:9 ratio (~265 ppi density) pixels. The network technology of the phone is GSM / HSPA with 2G bands GSM 850 / 900 / 1800 / 1900 , 3G bands HSDPA 900 / 2100 and 4G bands .rnrnThe phone has rear camera with specs, 5 MP, autofocus, LED flash and the front camera with specs , No. The camera is featured with Geo-tagging. The phone is powered with a battery of 1700 mAh capacity, 1.0 GHz Cortex-A8 CPU and PowerVR SGX530 GPU. As for as the RAM and the ROM of the Motorola DEFY+ phone are concerned, it comes with 2 GB, 512 MB RAM. The list of sensors, price and many other specifications are given below.